FACULTY OF BUSINESS
Department of Political Science and International Relations
PSIR 424 | Course Introduction and Application Information
Course Name |
The Political Economy and Geography of Energy
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
PSIR 424
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Elective
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | This course introduces major theoretical frameworks of political economy and political geography to understand the role of energy and environment in international and national policies of states, focusing on fossil fuels, and renewables. Major current and historical issues in energy and environmental policies will be examined. Moreover, it scrutinizes how energy resources and environmental concerns shape the policies from exploration to use. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | The course will explore the complexity of the global energy and environmental system, focusing on the modern political and economic rules regulating it, understanding the role of geography of states in energy markets, the current and possible impact of environmental concerns with an in-depth analysis of the fundamentals of the energy geopolitics, political geography and global political economy. |
|
Core Courses | |
Major Area Courses |
X
|
|
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Global Energy System | EIA Annual Energy Outlook 2015 |
2 | History of Oil | World Energy Outlook 2015 |
3 | History of Coal | World Energy Outlook 2015 |
4 | Natural Gas’ Impact on Energy Politics | World Energy Outlook 2015 |
5 | Geopolitics of Renewable Energy I | World Energy Outlook 2015 |
6 | Geopolitics of Renewable Energy II | World Energy Outlook 2015 |
7 | Location and Spatial Distribution of Energy Resources | BP Statistical Review of Energy 2015 |
8 | Spatial Allocation and Movement of Energy Resources | BP Statistical Review of Energy 2015 |
9 | Midterm Exam | |
10 | Political Economy of Sustainable Energy | Catherine Mitchell, The Political Economy of Sustainable Energy, Energy, Climate and the Environment, Palgrave Macmillan, 2008 |
11 | International Cooperation for Climate Policy I | Stavins R., J. Zou, T. Brewer, M. Conte Grand, M. den Elzen, M. Finus, J. Gupta, N. Höhne, M.-K. Lee, A. Michaelowa, M. Paterson, K. Ramakrishna, G. Wen, J. Wiener, and H. Winkler, 2014: International Cooperation: Agreements and Instruments. In: Climate Change 2014: Mitigation of Climate Change. Contribution of Working Group III to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Edenhofer, O., R. Pichs-Madruga, Y. Sokona, E. Farahani, S. Kadner, K. Seyboth, A. Adler, I. Baum, S. Brunner, P. Eickemeier, B. Kriemann, J. Savolainen, S. Schlömer, C. von Stechow, T. Zwickel and J.C. Minx (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA. |
12 | International Cooperation for Climate Policy II | Stavins R., J. Zou, T. Brewer, M. Conte Grand, M. den Elzen, M. Finus, J. Gupta, N. Höhne, M.-K. Lee, A. Michaelowa, M. Paterson, K. Ramakrishna, G. Wen, J. Wiener, and H. Winkler, 2014: International Cooperation: Agreements and Instruments. In: Climate Change 2014: Mitigation of Climate Change. Contribution of Working Group III to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Edenhofer, O., R. Pichs-Madruga, Y. Sokona, E. Farahani, S. Kadner, K. Seyboth, A. Adler, I. Baum, S. Brunner, P. Eickemeier, B. Kriemann, J. Savolainen, S. Schlömer, C. von Stechow, T. Zwickel and J.C. Minx (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA. |
13 | Energy Transitions I: Energy Union | A Framework Strategy for a Resilient Energy Union with a Forward-Looking Climate Change Policy /* COM/2015/080 final */ |
14 | Energy Transitions II: Germany’s Energiewende | Craig Morris and Martin Pehnt, The Report on Energy Transition – The German Energiewende, An initative of Heinrich Böll Foundation (2015) |
15 | Review of the Semester | |
16 | Review of the Semester |
Course Notes/Textbooks | *All course readings are available at the University Library and as open sources. |
Suggested Readings/Materials |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
15
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury |
1
|
25
|
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
25
|
Final Exam |
1
|
35
|
Total |
Weighting of Semester Activities on the Final Grade |
3
|
65
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
35
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
13
|
3
|
39
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
1
|
20
|
20
|
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
25
|
25
|
Final Exam |
1
|
37
|
37
|
Total |
169
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to use the theoretical and practical knowledge acquired in the areas of Political Science and International Relations. |
|||||
2 | To be able to have the basic knowledge of, and make use of other disciplines which contribute to the areas of Political Science and International Relations. |
|||||
3 | To be able to distinguish the differences between classical and contemporary theories and to assess their relationship. |
X | ||||
4 | To be able to recognize regional and global issues, and develop solutions based on research. |
X | ||||
5 | To be able to assess the acquired knowledge and skills in the areas of Political Science and International Relations critically. |
X | ||||
6 | To be able to transfer ideas and proposals on issues in the areas of Political Science and International Relations to other people and institutions verbally and in writing. |
|||||
7 | To be able to identify the historical continuity and changes observed in the relations between the actors and institutions of national and international politics. |
X | ||||
8 | To be able to examine concepts, theories, and developments with scientific methods in the areas of Political Science and International Relations. |
X | ||||
9 | To be able to take responsibility as an individual and as a team member. |
|||||
10 | To be able to act in accordance with the scientific and ethical values in studies related to Political Science and International Relations. |
|||||
11 | To be able to collect data in the areas of Political Science and International Relations and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). |
|||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. |
|||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of experience. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS
IISS Published Report Co-authored by Sıtkı Egeli
The report on the security and foreign policy co-authored by Assoc. Prof. Dr Sıtkı Egeli was published by the UK-based International Institute for Strategic
Devrim Sezer and Murat Borovalı participated in 'Political Philosophy Meetings'
Devrim Sezer and Murat Borovalı participated in the first 'Political Philosophy Meetings' hosted by the Department of International Relations at Istanbul Bilgi
Filiz Başkan gave a seminar at the Izmir Branch of the Mülkiyeliler Birliği
Prof. Dr. Filiz Başkan gave a seminar at the Izmir Branch of the Mülkiyeliler Birliği.
We Organized the 20th Postgraduate Conference of Turkish Political Science Association
The XXth Graduate Conference, organized by the Turkish Political Science Association and the Izmir University of Economics Department of Political Science and
Ogan Yumlu's New Article Published in Third World Quarterly
Dr. Ogan Yumlu's co-authored article, "The Alevis and Roma/Gypsy in Turkey: republican freedom revisited" was published in Third World Quarterly.
The booklet co-authored by Sıtkı Egeli was published by IISS
The booklet, "The Rise of the Turkish Defence Industry," co-authored by Assoc. Prof. Dr. Sıtkı Egeli, was published by the UK-based International
Dr. Umut Can Adısönmez presented his article at the 65th International Studies Association conference.
Dr. Umut Can Adısönmez, together with Prof. Bahar Rumelili from Koç University, presented their paper "Power, Glory, and Nation Rebranding in Non-West:
Devrim Sezer's interview with Ümit Kurt was published in Toplumsal Tarih
Devrim Sezer's interview with Ümit Kurt on his book "In the Department of Law and Order" was published in the April issue