
FACULTY OF BUSINESS
Department of Political Science and International Relations
GEAR 302 | Course Introduction and Application Information
Course Name |
World Museums
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEAR 302
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionQ&ALecture / Presentation | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The objective of this course is to introduce examples of different forms of cultural and artistic expressions in museums. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course provides information about the museums established for different purposes. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction Primitive/Non-European Society Museums South Australian Museum-Adelaide | http://www.samuseum.sa.gov.au/ |
2 | Primitive/Non-European Society Museums: National Museum of American Indians-New York Musée Du Quai Branly, Paris | https://americanindian.si.edu/static/exhibitions/infinityofnations/ http://quaibranly.fr |
3 | Archaeology Museums: Pergamon Museum-Berlin, National Archaeological Museum of Athens, Heraklion Archaeological Museum | https://www.smb.museum/en/museums-institutions/pergamonmuseum/home.html, www.namuseum.gr, https://www.namuseum.gr/en/, http://odysseus.culture.gr/h/4/eh41.jsp?obj_id=7844 |
4 | History Museums: The Swedish History Museum, Hong Kong Museum of History, Tokyo-Edo Museum | https://historiska.se/home/ https://hk.history.museum/en_US/web/mh/ https://www.edo-tokyo-museum.or.jp/en/ |
5 | City Museums: Dr. Bhau Daji Lod Mumbai City Museum, London Museum | http://www.bdlmuseum.org/, https://www.museumoflondon.org.uk/museum-london, |
6 | Art Museums: Uffizi Gallery, Gallery Borghese / HOMEWORK SUBMISSION | https://www.uffizi.it/en/the-uffizi https://galleriaborghese.beniculturali.it/en/ |
7 | Art Museums: New York Metropolitan Museum of Art, Rijks Museum Amsterdam | https://www.metmuseum.org/ https://www.rijksmuseum.nl/en |
8 | Art Museums: Louvre Museum, Paris Hong Kong Museum of Art, Victoria&Albert Museum, London | https://www.louvre.fr/en, https://legionofhonor.famsf.org/ https://www.vam.ac.uk/ https://hk.art.museum/en_US/web/ma/home.html |
9 | Art Museums: MoMA-Museum Of Modern Art New York, Van Gogh Museum Amsterdam, Homework submission | https://www.moma.org/ https://www.vangoghmuseum.nl/en |
10 | National Museums and Galleries: National Museum of China Beijing, Tokyo National Museum, The National Gallery London | http://en.chnmuseum.cn/default.aspx?AspxAutoDetectCookieSupport=1 https://www.tnm.jp/?lang=en, https://www.nationalgallery.org.uk/, |
11 | Maritime Museums: National Maritime museum, Amsterdam, Vasa Museum, Textile Museums: Museo del Traje Madrid | https://www.hetscheepvaartmuseum.com/, https://www.vasamuseet.se/en, http://www.culturaydeporte.gob.es/mtraje/inicio.html |
12 | MID TERM | FACE TO FACE |
13 | Presentations | FACE TO FACE |
14 | Presentations | FACE TO FACE |
15 | Semester Review | |
16 | Semester Review |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques |
1
|
10
|
Portfolio | ||
Homework / Assignments |
1
|
20
|
Presentation / Jury |
1
|
30
|
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
30
|
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade |
5
|
100
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
14
|
3
|
42
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
1
|
10
|
10
|
Portfolio |
0
|
||
Homework / Assignments |
1
|
20
|
20
|
Presentation / Jury |
1
|
30
|
30
|
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
30
|
30
|
Final Exam |
0
|
||
Total |
180
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to use the theoretical and practical knowledge acquired in the areas of Political Science and International Relations. |
|||||
2 | To be able to have the basic knowledge of, and make use of other disciplines which contribute to the areas of Political Science and International Relations. |
|||||
3 | To be able to distinguish the differences between classical and contemporary theories and to assess their relationship. |
|||||
4 | To be able to recognize regional and global issues, and develop solutions based on research. |
|||||
5 | To be able to assess the acquired knowledge and skills in the areas of Political Science and International Relations critically. |
|||||
6 | To be able to transfer ideas and proposals on issues in the areas of Political Science and International Relations to other people and institutions verbally and in writing. |
|||||
7 | To be able to identify the historical continuity and changes observed in the relations between the actors and institutions of national and international politics. |
|||||
8 | To be able to examine concepts, theories, and developments with scientific methods in the areas of Political Science and International Relations. |
|||||
9 | To be able to take responsibility as an individual and as a team member. |
|||||
10 | To be able to act in accordance with the scientific and ethical values in studies related to Political Science and International Relations. |
|||||
11 | To be able to collect data in the areas of Political Science and International Relations and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). |
|||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. |
|||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of experience. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

Sıtkı Egeli spoke about the nature of wars
IUE Political Science and International Relations Department faculty member Assoc. Prof. Sıtkı Egeli’s commentary on the nature of wars has been published

Sıtkı Egeli elaborated on Ballistic Missile Threat and Missile Defense Shield at the XVII. Güvenlik Akademisi
IUE Political Science and International Relations faculty member Assoc. Prof. Sıtkı Egeli elaborated on Ballistic Missile Threat and Missile Defense Shield at

Ogan Yumlu gave a speech at TAKEV Okulları
IUE Political Science and International Relations Department faculty member Dr. Ogan Yumlu gave a speech at the Human Rights Day themed event

Umut Can Adısönmez's New Article Published in the Journal "Transatlantic Policy Quarterly"
IUE Political Science and International Relations Department Faculty Member Dr. Umut Can Adısönmez's new article "Between Crises and Fragile Stability: Turkey-Israel Affairs" was

Exemplary project against discrimination
Aiming to identify the causes of racist discourse and hate speech affecting large masses in Europe, and find a solution to this

Devrim Sezer opened the “Felsefe Okulu VIII: Modernite ve Eleştirileri”
IUE Political Science and International Relations faculty member Assoc. Prof. Devrim Sezer gave the opening lecture of the “Felsefe Okulu VIII: Modernite

Bahar Rumelili guest speaker at our first faculty seminar of the term
Prof. Dr. Bahar Rumelili, the guest speaker of the IUE Political Science and International Relations Department Faculty Seminar, presented her work “Fundamental

Sıtkı Egeli, guest speaker at the EUNPDC 2022
IUE Political Science and International Relations Department faculty member Assoc. Prof. Sıtkı Egeli has participated in the annual event, taken place on